←Back to overview
Property · Halton Gill
Property sales in Halton Gill
1 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
1
Property types
4
Records on file
20
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halton Gill
The 20 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 13 | £285,000 |
| Other | 4 | £579,700 |
| Semi-detached | 2 | £490,000 |
| Terraced | 1 | £120,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Oct 2025 | , Halton Gill | BD23 5QN | Semi-detached | Freehold | £400,000 |
| 09 Jun 2023 | , Halton Gill | BD23 5QN | Detached | Freehold | £425,000 |
| 07 Mar 2023 | , Halton Gill | BD23 5QN | Detached | Freehold | £600,000 |
| 26 Oct 2022 | , Halton Gill | BD23 5QN | Terraced | Freehold | £120,000 |
| 27 Nov 2020 | , Litton | BD23 5QL | Semi-detached | Freehold | £490,000 |
| 01 Apr 2020 | , Halton Gill | BD23 5QN | Other | Freehold | £545,500 |
| 11 Dec 2019 | , Foxup | BD23 5QP | Other | Freehold | £579,700 |
| 12 Jul 2018 | , Foxup | BD23 5QP | Other | Freehold | £370,120 |
| 17 Feb 2017 | , Halton Gill | BD23 5QN | Other | Freehold | £650,000 |
| 12 Nov 2015 | , Litton | BD23 5QL | Detached | Freehold | £295,000 |
| 14 Oct 2011 | , Foxup | BD23 5QP | Detached | Freehold | £285,000 |
| 20 May 2009 | , Halton Gill | BD23 5QN | Detached | Freehold | £331,500 |
| 14 Aug 2006 | , Halton Gill | BD23 5QN | Detached | Freehold | £174,000 |
| 09 Mar 2006 | , Foxup | BD23 5QP | Detached | Freehold | £290,000 |
| 01 Aug 2005 | , Halton Gill | BD23 5QN | Detached | Freehold | £111,100 |
| 07 Apr 2005 | , Halton Gill | BD23 5QN | Detached | Freehold | £150,000 |
| 15 Nov 2002 | , Foxup | BD23 5QP | Detached | Freehold | £300,000 |
| 08 Jun 1999 | , Foxup | BD23 5QP | Detached | Freehold | £90,000 |
| 08 Mar 1999 | , Halton Gill | BD23 5QN | Detached | Freehold | £156,500 |
| 10 Jul 1998 | , Halton Gill | BD23 5QN | Detached | Freehold | £122,000 |
HM Land Registry Price Paid Data, sales within the parish of Halton Gill. Crown copyright.